loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2025 251.09 15.65 1.27
Equity-Bharti Airtel Mar 31, 2025 88.09 5.49 12.88
Equity-Kotak Mah. Bank Mar 31, 2025 87.70 5.47 14.10
Equity-Larsen & Toubro Mar 31, 2025 67.89 4.23 10.38
Equity-Eternal Ltd Mar 31, 2025 61.27 3.82 -6.85
Equity-Reliance Industr Mar 31, 2025 61.22 3.82 6.25
Equity-Amber Enterp. Mar 31, 2025 59.98 3.74 28.11
Equity-Sapphire Foods Mar 31, 2025 45.70 2.85 -5.09
Equity-HDFC Life Insur. Mar 31, 2025 41.56 2.59 12.69
Equity-Ambuja Cements Mar 31, 2025 40.19 2.50 15.79
Equity-Jubilant Food. Mar 31, 2025 38.41 2.39 6.11
Equity-Amara Raja Ener. Mar 31, 2025 38.16 2.38 2.47
Equity-Affle India Mar 31, 2025 37.28 2.32 20.38
Equity-PB Fintech. Mar 31, 2025 35.64 2.22 10.63
Equity-Hindalco Inds. Mar 31, 2025 32.27 2.01 2.68
Equity-Tata Motors Mar 31, 2025 31.96 1.99 8.67
Equity-Cyient Mar 31, 2025 29.62 1.85 18.21
Equity-Narayana Hrudaya Mar 31, 2025 28.96 1.80 -5.76
Equity-SKF India Mar 31, 2025 28.53 1.78 7.20
Equity-United Spirits Mar 31, 2025 28.00 1.75 30.14
Equity-Tata Power Co. Mar 31, 2025 27.80 1.73 15.57
Equity-Bharat Electron Mar 31, 2025 27.42 1.71 17.28
Equity-Kirl.Pneumatic Mar 31, 2025 25.75 1.60 12.42
Equity-United Breweries Mar 31, 2025 25.41 1.58 3.42
Equity-Craftsman Auto Mar 31, 2025 24.94 1.55 5.76
Equity-Delhivery Mar 31, 2025 22.56 1.41 2.10
Equity-Crompton Gr. Con Mar 31, 2025 22.07 1.38 38.06
Equity-Prudent Corp. Mar 31, 2025 21.98 1.37 41.21
Equity-FSN E-Commerce Mar 31, 2025 21.10 1.32 12.77
Equity-M & M Mar 31, 2025 20.48 1.28 58.48
Equity-Cams Services Mar 31, 2025 17.49 1.09 8.88
Equity-Rategain Travel Mar 31, 2025 17.42 1.09 -9.18
Equity-Indian Energy Ex Mar 31, 2025 17.03 1.06 374.45
Net CA & Others-Net CA & Others Mar 31, 2025 16.57 1.03 -37.80
Equity-Deepak Nitrite Mar 31, 2025 16.21 1.01 7.15
Equity-Dr Lal Pathlabs Mar 31, 2025 16.02 1.00 11.10
Equity-Electronics Mart Mar 31, 2025 15.67 0.98 3.92
Equity-Praj Industries Mar 31, 2025 15.46 0.96 13.59
Equity-Metropolis Healt Mar 31, 2025 14.72 0.92 -1.26
Equity-SJS Enterprises Mar 31, 2025 12.80 0.80 15.12
Equity-Bosch Mar 31, 2025 12.68 0.79 6.84
Equity-Ola Electric Mar 31, 2025 12.66 0.79 -6.65
Equity-Graphite India Mar 31, 2025 11.99 0.75 22.10
Equity-Go Fashion (I) Mar 31, 2025 11.58 0.72 0.00
Equity-Cello World Mar 31, 2025 9.16 0.57 -1.38
Equity-Interglobe Aviat Mar 31, 2025 7.54 0.47 0.00
Equity-Greaves Cotton Mar 31, 2025 6.60 0.41 -6.06